Agents
Three tiers: Orchestrators (route, schedule, arbitrate) → Tactic specialists (one per tactic) → MCP servers (raw I/O). No fourth tier.
Tier 1 · Orchestrators · 7
| Agent | Owns | Runs/24h | Errors | Avg cost |
|---|---|---|---|---|
| StrategyOrchestrator | Picks tactic mix from plan + profile + industry; topo-sorts deps | 142 | 0 | $0.42 |
| OnboardingOrchestrator | Creates platform sub-accounts on signup, seeds Advertiser Profile | 8 | 0 | $1.20 |
| LaunchOrchestrator | Dispatches tactic.launch() honoring preflight blockers | 340 | 2 | $0.08 |
| OptimizationOrchestrator | Nightly: monitor()+optimize() per live tactic; arbitrates conflicts | 1,847 | 11 | $0.18 |
| ReportingOrchestrator | Aggregates per-tactic report() into account dashboards + Hub answers | 142 | 0 | $0.30 |
| ComplianceOrchestrator | Pre-publish gate: brand safety, vertical compliance, spend caps | 624 | 8 | $0.06 |
| LeadOrchestrator | Cold outreach: competitive analysis → outreach | 220 | 1 | $0.92 |
Tier 2 · Tactic specialists · 47 (one Python file per tactic)
| Agent | Tactic | MCP | Runs/24h | Errors | Cost |
|---|---|---|---|---|---|
| Search · 7 | |||||
| GoogleSemAgent | Google SEM | google_ads_mcp | 3,204 | 2 | $48 |
| BingSemAgent | Bing SEM | microsoft_ads_mcp | 412 | 0 | $6 |
| GoogleLsaAgent | Google Local Service Ads | google_ads_mcp | 820 | 1 | $11 |
| GoogleShoppingAgent | Google Shopping | google_ads_mcp | 560 | 0 | $9 |
| GooglePmaxAgent | Google Performance Max | google_ads_mcp | 740 | 3 | $14 |
| GoogleDemandGenAgent | Google Demand Gen | google_ads_mcp | 310 | 0 | $5 |
| YoutubeAdsAgent | YouTube Ads | google_ads_mcp | 240 | 0 | $8 |
| Social paid · 6 | |||||
| MetaPaidAgent | Meta Paid (FB+IG) | meta_mcp | 2,891 | 5 | $41 |
| TiktokPaidAgent | TikTok Paid | tiktok_mcp | 820 | 2 | $18 |
| LinkedinPaidAgent | LinkedIn Paid | linkedin_mcp | 120 | 0 | $4 |
| SnapchatAdsAgent | Snapchat Ads | snap_mcp | 90 | 0 | $3 |
| PinterestAdsAgent | Pinterest Ads | pinterest_mcp | 80 | 0 | $3 |
| RedditAdsAgent | Reddit Ads | reddit_mcp | 60 | 0 | $2 |
| Social organic · 2 | |||||
| InstagramOrganicAgent | Instagram Organic | meta_mcp | 410 | 1 | $5 |
| TiktokOrganicAgent | TikTok Organic | tiktok_mcp | 320 | 0 | $4 |
| Programmatic · 7 | |||||
| TradeDeskDisplayAgent | Trade Desk Display | trade_desk_mcp | 540 | 2 | $22 |
| TradeDeskCtvAgent | Trade Desk CTV | trade_desk_mcp | 280 | 1 | $19 |
| TradeDeskAudioAgent | Trade Desk Audio | trade_desk_mcp | 120 | 0 | $8 |
| DV360DisplayAgent | DV360 Display | dv360_mcp | 220 | 0 | $10 |
| RetargetingDisplayAgent | Retargeting Display | trade_desk_mcp | 410 | 0 | $7 |
| NativeAdsAgent | Native Ads (Taboola/Outbrain) | native_mcp | 90 | 0 | $4 |
| BillboardDoohAgent | DOOH / Billboard | trade_desk_mcp | 40 | 0 | $3 |
| Website · 2 | |||||
| WebsiteAuthorAgent | Website Authoring | web_mcp | 60 | 0 | $11 |
| WebsiteUpkeepAgent | Website Upkeep | web_mcp | 180 | 1 | $5 |
| Local authority (all) · 3 | |||||
| GbpAgent | Google Business Profile | gbp_mcp | 1,520 | 0 | $12 |
| AppleBusinessAgent | Apple Business Connect | directories_mcp | 90 | 0 | $2 |
| BingPlacesAgent | Bing Places | directories_mcp | 70 | 0 | $2 |
| Local authority (web) · 6 | |||||
| LocalSeoAgent | Local SEO | seo_mcp | 240 | 0 | $9 |
| SchemaMarkupAgent | Schema Markup | web_mcp | 60 | 0 | $2 |
| LocalLandingPageAgent | Local Landing Pages | web_mcp | 80 | 0 | $4 |
| CitationsAgent | Citations / NAP | directories_mcp | 120 | 1 | $3 |
| LocalLinkBuildingAgent | Local Link Building | seo_mcp | 40 | 0 | $3 |
| GeoContentAgent | Geo Content | web_mcp | 90 | 0 | $5 |
| Reputation · 4 | |||||
| ReviewRequestAgent | Review Requests | reviews_mcp | 620 | 0 | $6 |
| ReviewResponseAgent | Review Responses | reviews_mcp | 980 | 1 | $19 |
| YelpAgent | Yelp Management | reviews_mcp | 140 | 0 | $3 |
| ReputationMonitorAgent | Reputation Monitoring | reviews_mcp | 240 | 0 | $4 |
| Directories · 5 | |||||
| YelpListingAgent | Yelp Listing | directories_mcp | 60 | 0 | $2 |
| TripadvisorAgent | TripAdvisor | directories_mcp | 40 | 0 | $2 |
| NextdoorAgent | Nextdoor | directories_mcp | 30 | 0 | $2 |
| VerticalDirectoriesAgent | Vertical Directories | directories_mcp | 50 | 0 | $2 |
| DataAggregatorsAgent | Data Aggregators | directories_mcp | 20 | 0 | $1 |
| Email / SMS · 2 | |||||
| EmailMarketingAgent | Email Marketing | messaging_mcp | 612 | 0 | $7 |
| SmsMarketingAgent | SMS Marketing | messaging_mcp | 180 | 0 | $4 |
| Content · 1 | |||||
| BlogContentAgent | Blog / Content Marketing | web_mcp | 90 | 0 | $8 |
| Analytics · 2 | |||||
| Ga4SetupAgent | GA4 Setup & Maintenance | analytics_mcp | 40 | 0 | $2 |
| ConversionTrackingAgent | Conversion Tracking | analytics_mcp | 120 | 0 | $3 |
Cross-cutting specialists · 4
- CreativeAgent — splits into CopyRenderer · ImageRenderer · VideoRenderer · LandingPageRenderer (the only legitimate sub-specialization in the system).
- CompetitiveAnalystAgent — generates lead-magnet reports.
- LeadOutreachAgent — sends comp analysis via cold channels.