Accounts Β· 1,432
| Account | Industry | Plan | Active tactics | Members | Status | Created |
|---|---|---|---|---|---|---|
| Joe's Pizza 3 locs | pizzeria | Growth | 14 | 3 | Payment failed | Feb 12 |
| Maple Dental | dental | Starter | 5 | 2 | Setting up | Apr 1 |
| Brooklyn Slice | pizzeria | Growth | 12 | 1 | Live | Jan 28 |
| HVAC Pro | hvac | Scale | 21 | 4 | Live | Dec 8 |
| Northside Florist | retail | Growth | 11 | 2 | Live | Mar 14 |
| Hillside Pies | pizzeria | Starter | 8 | 5 | Live | Jul 14 |
| Golden Pizza | pizzeria | Scale | 23 | 2 | Payment failed | Aug 14 |
| Garden Real Estate 3 locs | real_estate | Starter | 4 | 3 | Live | Apr 25 |
| Apex Dental | dental | Growth | 12 | 1 | Live | Aug 4 |
| Best Smiles 3 locs | dental | Scale | 26 | 1 | Live | Apr 25 |
| Lion Family Dental 5 locs | dental | Growth | 15 | 3 | Live | Nov 12 |
| Bay Outfitters 2 locs | retail | Scale | 24 | 2 | Live | Apr 6 |
| Rapid Attorneys 5 locs | law | Scale | 18 | 3 | Live | Apr 27 |
| Golden Roof Co | roofing | Starter | 4 | 4 | Live | Sep 5 |
| Royal Heating & Air 3 locs | hvac | Scale | 24 | 4 | Live | Apr 5 |
| Family Realty 3 locs | real_estate | Starter | 4 | 4 | Setting up | Feb 13 |
| Best Cafe | restaurant | Scale | 25 | 5 | Live | Nov 4 |
| Lion Legal | law | Scale | 23 | 2 | Live | Feb 28 |
| Bear Animal Hospital | veterinary | Starter | 7 | 5 | Live | Sep 1 |
| Hillside Spine & Joint 5 locs | chiropractic | Growth | 8 | 5 | Live | Feb 24 |
| Trusted Vet 5 locs | veterinary | Scale | 25 | 4 | Setting up | Mar 9 |
| Valley Veterinary 5 locs | veterinary | Scale | 26 | 3 | Live | Nov 15 |
| Mountain Realty | real_estate | Starter | 5 | 5 | Live | Jul 8 |
| Sunrise Dental | dental | Starter | 5 | 2 | Live | Sep 7 |
| Urban Air Co | hvac | Growth | 11 | 1 | Paused | Oct 12 |
| Fresh & Associates 5 locs | law | Starter | 8 | 4 | Live | Feb 8 |
| Bayside Drain Pros | plumbing | Starter | 5 | 1 | Live | Aug 4 |
| Northside Boutique 5 locs | retail | Starter | 4 | 4 | Live | Oct 2 |
| Queens Law 5 locs | law | Growth | 12 | 5 | Paused | Sep 5 |
| Bayside Hair 5 locs | salon | Scale | 15 | 3 | Live | Jan 19 |
| Reliable Gym | fitness | Scale | 16 | 5 | Live | Apr 13 |
| Pine Wellness 2 locs | chiropractic | Starter | 7 | 5 | Setting up | Aug 11 |
| Royal Pipe Co | plumbing | Growth | 12 | 3 | Live | Jan 15 |
| Riverbend Dental | dental | Scale | 20 | 1 | Live | Nov 10 |
| Brooklyn Real Estate 2 locs | real_estate | Scale | 25 | 5 | Live | Feb 5 |
| Royal Dental 3 locs | dental | Starter | 5 | 2 | Live | Apr 22 |
| Royal Yoga | fitness | Starter | 3 | 3 | Live | Jan 11 |
| Oak Outfitters | retail | Growth | 14 | 1 | Live | Feb 23 |
| Elm Fitness 3 locs | fitness | Scale | 21 | 2 | Live | Dec 12 |
| Silver Spine & Joint | chiropractic | Starter | 8 | 5 | Live | Jul 24 |
| Elm Wellness 5 locs | chiropractic | Starter | 6 | 3 | Live | Apr 9 |
| Brooklyn Roofing | roofing | Starter | 6 | 4 | Live | Dec 27 |
| City Plumbing 2 locs | plumbing | Growth | 12 | 1 | Live | Nov 21 |
| Family Attorneys 5 locs | law | Starter | 5 | 3 | Live | Feb 20 |
| Pure Tire & Service | auto | Scale | 24 | 2 | Live | Jan 23 |
| Pure Pizzeria | pizzeria | Starter | 8 | 3 | Paused | Feb 24 |
| Bear CrossFit 2 locs | fitness | Growth | 12 | 2 | Live | Oct 22 |
| Best Shop 2 locs | retail | Growth | 16 | 1 | Live | Dec 7 |
| Pure Roof Co | roofing | Growth | 11 | 4 | Live | Feb 10 |
| Family Outfitters | retail | Starter | 8 | 2 | Live | Jan 2 |
| Liberty Realty | real_estate | Scale | 26 | 4 | Live | Oct 8 |
| Cedar Boutique 5 locs | retail | Starter | 6 | 5 | Live | Jan 18 |
| Liberty Chiropractic | chiropractic | Growth | 16 | 5 | Live | Sep 20 |
| Local & Associates 5 locs | law | Scale | 19 | 2 | Payment failed | Dec 25 |
| Mountain Properties | real_estate | Starter | 8 | 3 | Live | Nov 18 |
| Downtown Heating & Air | hvac | Scale | 16 | 4 | Live | Nov 18 |
| Rapid Law | law | Growth | 8 | 5 | Live | Sep 1 |
| Elite Barbers 3 locs | salon | Growth | 16 | 5 | Live | Sep 8 |
| Crown & Associates | law | Growth | 14 | 2 | Live | Mar 20 |
| Coastal Slice 2 locs | pizzeria | Scale | 25 | 4 | Live | Sep 6 |
| Northside Barbers | salon | Growth | 13 | 4 | Live | Oct 9 |
| Downtown Realty 3 locs | real_estate | Starter | 5 | 1 | Payment failed | Jan 25 |
| Red Plumbers 3 locs | plumbing | Scale | 17 | 4 | Paused | Feb 19 |
| Park Real Estate 3 locs | real_estate | Starter | 7 | 2 | Live | Feb 19 |
| Red Spine & Joint 2 locs | chiropractic | Growth | 11 | 5 | Canceled | Apr 4 |
| Bear Vet 3 locs | veterinary | Scale | 23 | 4 | Paused | Nov 3 |
| Local Outfitters | retail | Growth | 9 | 3 | Payment failed | Sep 23 |
| Elm Legal 3 locs | law | Scale | 27 | 4 | Live | Oct 27 |
| Copper Studio 3 locs | salon | Starter | 5 | 4 | Setting up | Jul 22 |
| Best Auto | auto | Growth | 15 | 3 | Live | Nov 9 |
| Bronze Gardens | landscaping | Scale | 18 | 4 | Live | Aug 25 |
| Metro Outdoor 2 locs | landscaping | Growth | 8 | 3 | Live | Oct 23 |
| Liberty Studio | salon | Scale | 26 | 5 | Live | Nov 23 |
| Quick Studio | salon | Starter | 8 | 1 | Live | Mar 7 |
| Park Outdoor | landscaping | Scale | 16 | 2 | Live | Apr 12 |
| Bronx Salon 2 locs | salon | Starter | 5 | 5 | Live | Mar 21 |
| Trusted Dental 2 locs | dental | Growth | 15 | 2 | Live | Dec 28 |
| Reliable Dental | dental | Starter | 7 | 2 | Setting up | Dec 3 |
| Liberty Orthodontics 2 locs | dental | Scale | 21 | 4 | Live | Dec 28 |
| Copper Attorneys | law | Starter | 7 | 2 | Payment failed | Apr 9 |
| Bronx Fitness | fitness | Growth | 15 | 1 | Live | Dec 23 |
| Eagle Outdoor | landscaping | Starter | 5 | 1 | Live | Apr 21 |
| Elm Spine & Joint 3 locs | chiropractic | Starter | 3 | 3 | Setting up | Jul 10 |
| Clean Orthodontics 2 locs | dental | Scale | 23 | 5 | Live | Sep 3 |
| Bronze Slice 3 locs | pizzeria | Scale | 16 | 2 | Paused | Jul 19 |
| Blue Roof Co 2 locs | roofing | Starter | 6 | 4 | Live | Mar 19 |
| Pure Mercantile 5 locs | retail | Growth | 14 | 3 | Paused | Feb 28 |
| Brooklyn Body Shop 2 locs | auto | Growth | 14 | 5 | Live | Sep 3 |
| Tiger Studio | salon | Growth | 8 | 5 | Live | Oct 2 |
| Bayside CrossFit 2 locs | fitness | Growth | 15 | 1 | Live | Dec 18 |
| Oak Spine & Joint | chiropractic | Scale | 15 | 5 | Live | Mar 10 |
| Suburban Slice | pizzeria | Starter | 6 | 2 | Live | Dec 17 |
| Express Drain Pros | plumbing | Growth | 16 | 2 | Live | Dec 25 |
| Vintage Tire & Service 3 locs | auto | Growth | 12 | 5 | Setting up | Sep 28 |
| Elm Homes | real_estate | Scale | 22 | 3 | Live | Apr 19 |
| First Drain Pros | plumbing | Scale | 21 | 2 | Live | Jan 5 |
| Local Grill 5 locs | restaurant | Growth | 16 | 1 | Live | Oct 28 |
| Elm Orthodontics 3 locs | dental | Growth | 14 | 1 | Live | Aug 13 |
| Tiger Mercantile 5 locs | retail | Starter | 7 | 3 | Live | Feb 14 |
| Riverside Roofing | roofing | Scale | 15 | 3 | Live | Dec 12 |
Showing 1β100 of 1,432
β¦