Needs human ยท 17
Generic approval / human-input queue. Used by ANY agent (not just creative). Items appear here when a tactic agent calls request_human_input() or a Compliance gate fires.
| Kind | Account | Tactic | Asks | Age | Action |
|---|---|---|---|---|---|
| stalled | Joe's Pizza | Google LSA | Verification call from Google missed 3ร; need owner phone | 11d overdue | |
| brand_safety | Maple Dental | Meta Paid | Copy contains "guaranteed" โ flagged by healthcare policy | 2h | |
| spend_cap | Brooklyn Slice | Google SEM | Hard cap $400 hit at 18d; auto-paused. Approve raise? | 5h | |
| awaiting_input | HVAC Pro | Email Marketing | DKIM record not detected; need DNS access from customer | 1d | |
| upsell | Northside Florist | โ | StrategyOrch suggests Programmatic Display โ outside Growth plan | 3d | |
| conflict | Various | Google SEM โ PMax | 5 accounts have unbounded keyword overlap; need exclusion list | 12h | |
| inb_1000 | Sunset Pizza | awaiting OAuth | Meta token expired | 2d | |
| inb_1001 | Maple Dental | needs creative approval | 2 carousel ads | 6h | |
| inb_1002 | HVAC Pro | spend cap hit | Google Ads $1,800/mo cap | 12m | |
| inb_1003 | Brooklyn Slice | stalled | LSA verification 5 days | 5d | |
| inb_1004 | Northside Florist | upsell required | plan needs Scale tier | 1d | |
| inb_1005 | Downtown Bistro | brand_safety flag | copy mentions competitor | 3h | |
| inb_1006 | Liberty Auto | conflict | 2 tactics fighting same budget | 45m | |
| inb_1007 | Pine Barbers | awaiting input | new menu items needed | 8h | |
| inb_1008 | Crystal Yoga | payment failed | retry tomorrow | 18h | |
| inb_1009 | Apex Realty | OAuth expired | Google Ads reauth | 2h | |
| inb_1010 | Phoenix Roofing | creative review | video 15s pending | 4h |
Showing 1โ25 of 217 items
โฆ